NS31213274
| Computer System | |
|---|---|
| Name | NS31213274 |
| Service Tag | To Be Filled By O.E.M. |
| Model | E3C246D4U2-2T |
| Manufacturer | To Be Filled By O.E.M. |
| Bios Version | L2.44A |
| Bios Manufacturer | American Megatrends Inc. |
| Bios Date | Apr 29, 2024 |
| RAM | 127.74 |
| CPU Manufacturer | GenuineIntel |
| Computer Type | Desktop |
| Operating System | |
|---|---|
| Operating System | Microsoft Windows Server 2022 Standard |
| System Type | x64-based PC |
| OS Version | 10.0.20348 |
| CPU Model | Intel(R) Xeon(R) E-2288G CPU @ 3.70GHz |
| Build Number | 20348 |
| Service Pack | 0 |
| Product ID | 00453-60522-24074-AA136 |
| Registered To | OVH SAS |
| User | admin |
| Domain Name | NS31213274 |
| Site Information | |
|---|---|
| Site Name | Rencata |
| Country | US |
| City | California |
| Location | Irvine |
| Asset Tag | g55656 |
| Vendor & Warranty Information | |
|---|---|
| Vendor Name | Dell |
| Asset Created Date | 12 Dec, 2024 04:10 PM |
| Purchase Cost | ₹ 200000.00 |
| Purchase Date | 12 Dec, 2024 |
Warranty Expiry Date| 31 Dec, 2025 | |
| Geo Location | |
|---|---|
| Country | France |
| Region | Hauts-de-France |
| City | Lille |
| ISP Provider | AS16276 OVH SAS |
| IP Address | |
|---|---|
| Public IP | 51.178.88.95 |
| Private IP | 51.178.88.95 |
| DNS Servers | |
| DHCP Server | |
| Antivirus | |
|---|---|
| Admin Group Members | RDP Group Members |
|---|---|
| NS31213274\admin, NS31213274\Administrator, NS31213274\itchandran |
Processor
| Manufacturer | Model | Serial Number | Architecture | Cores | Logical Processors | Processor Speed (GHz) |
|---|---|---|---|---|---|---|
| GenuineIntel | Intel(R) Xeon(R) E-2288G CPU @ 3.70GHz | BFEBFBFF000906ED | 64 | 8 | 16 | 3701 GHz |
Hard Disks
| Manufacturer | Model | Serial Number | Size (GB) |
|---|---|---|---|
| (Standard disk drives) | HGST HUS726060ALE610 | K8HLB5YD | 5589.03 |
| (Standard disk drives) | SAMSUNG MZQLB960HAJR-00007 | 3433_3730_4E20_3793_0025_3841_0000_0001. | 894.25 |
Logical Drives
| Device ID | Volume Name | File System | Free Space (GB) | Total Size (GB) |
|---|---|---|---|---|
| G: | Google Drive | FAT32 | 336.36 | 893.79 |
| F: | New Volume | NTFS | 4921.95 | 5589.01 |
| E: | New Volume | NTFS | 4425.56 | 5589.01 |
| D: | New Volume | NTFS | 74.78 | 894.24 |
| C: | Windows | NTFS | 354.06 | 893.79 |
RAM
| Manufacturer | Capacity (GB) | Serial Number | Frequency(MHz) | PartNumber |
|---|---|---|---|---|
| Samsung | 32.00 | 03C73550 | 2666 | M391A4G43MB1-CTD |
| Samsung | 32.00 | 03C73551 | 2666 | M391A4G43MB1-CTD |
| Samsung | 32.00 | 03C738CD | 2666 | M391A4G43MB1-CTD |
| Samsung | 32.00 | 03C738CF | 2666 | M391A4G43MB1-CTD |
Monitors
| Manufacturer | Model | Serial Number |
|---|---|---|
User Accounts
| Computer Name | Account Name | Domain Name | Description | Status | SID |
|---|---|---|---|---|---|
| NS31213274 | admin | NS31213274 | Disabled | S-1-5-21-1378681427-2195295677-2114887986-1000 | |
| NS31213274 | Administrator | NS31213274 | Built-in account for administering the computer/domain | Disabled | S-1-5-21-1378681427-2195295677-2114887986-500 |
| NS31213274 | DefaultAccount | NS31213274 | A user account managed by the system. | Disabled | S-1-5-21-1378681427-2195295677-2114887986-503 |
| NS31213274 | Guest | NS31213274 | Built-in account for guest access to the computer/domain | Disabled | S-1-5-21-1378681427-2195295677-2114887986-501 |
| NS31213274 | itchandran | NS31213274 | Enabled | S-1-5-21-1378681427-2195295677-2114887986-1002 | |
| NS31213274 | WDAGUtilityAccount | NS31213274 | A user account managed and used by the system for Windows Defender Application Guard scenarios. | Disabled | S-1-5-21-1378681427-2195295677-2114887986-504 |
Keyboard
| Make | Model | Serial Number | Asset Tag |
|---|---|---|---|
Mouse
| Make | Model | Serial Number | Asset Tag |
|---|---|---|---|
Headset
| Make | Model | Serial Number | Asset Tag |
|---|---|---|---|
Web Camera
| Make | Model | Serial Number | Asset Tag |
|---|---|---|---|
CPU
| Make | Model | Serial Number | Asset Tag |
|---|---|---|---|
MotherBoard
| Make | Model | Serial Number | Asset Tag |
|---|---|---|---|
RAM
| Make | Model | Serial Number | Asset Tag |
|---|---|---|---|
Hard Disk
| Make | Model | Serial Number | Asset Tag |
|---|---|---|---|
Network Adapters
| NIC Name | MAC Address | IP Address | DHCP Enabled | DHCP Server | Connection Status | DNS Servers |
|---|---|---|---|---|---|---|
| Ethernet 2 | D0-50-99-D6-CA-7B | 1 | Up | |||
| vEthernet (Intel(R) Ethernet Controller X550 - Virtual Switch) | D0-50-99-D6-CA-7C | 51.178.88.95 | 1 | 51.178.88.252 | Up | 213.186.33.99 |